1997-98 NHL Standings
Western Conference
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 82 | 49 | 22 | 11 | 109 | 0.665 | 242 | 167 | +75 | 26-8-7 | 23-14-4 | 6-4-0 | W1 |
| Detroit Red Wings | 82 | 44 | 23 | 15 | 103 | 0.628 | 250 | 196 | +54 | 25-8-8 | 19-15-7 | 6-4-0 | L3 |
| St. Louis Blues | 82 | 45 | 29 | 8 | 98 | 0.598 | 256 | 204 | +52 | 26-10-5 | 19-19-3 | 7-3-0 | W3 |
| Los Angeles Kings | 82 | 38 | 33 | 11 | 87 | 0.530 | 227 | 225 | +2 | 22-16-3 | 16-17-8 | 4-6-0 | L2 |
| Edmonton Oilers | 82 | 35 | 37 | 10 | 80 | 0.488 | 215 | 224 | -9 | 20-16-5 | 15-21-5 | 7-3-0 | W4 |
| San Jose Sharks | 82 | 34 | 38 | 10 | 78 | 0.476 | 210 | 216 | -6 | 17-19-5 | 17-19-5 | 5-2-3 | W1 |
| Chicago Blackhawks | 82 | 30 | 39 | 13 | 73 | 0.445 | 192 | 199 | -7 | 14-19-8 | 16-20-5 | 1-8-1 | L1 |
| Toronto Maple Leafs | 82 | 30 | 43 | 9 | 69 | 0.421 | 194 | 237 | -43 | 16-20-5 | 14-23-4 | 4-6-0 | W1 |
| Calgary Flames | 82 | 26 | 41 | 15 | 67 | 0.409 | 217 | 252 | -35 | 18-17-6 | 8-24-9 | 2-6-2 | L1 |
| Anaheim Ducks | 82 | 26 | 43 | 13 | 65 | 0.396 | 205 | 261 | -56 | 12-23-6 | 14-20-7 | 2-6-2 | L1 |
| Vancouver Canucks | 82 | 25 | 43 | 14 | 64 | 0.390 | 224 | 273 | -49 | 15-22-4 | 10-21-10 | 3-6-1 | L3 |
Eastern Conference
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 82 | 48 | 23 | 11 | 107 | 0.652 | 225 | 166 | +59 | 29-10-2 | 19-13-9 | 3-5-2 | L1 |
| Pittsburgh Penguins | 82 | 40 | 24 | 18 | 98 | 0.598 | 228 | 188 | +40 | 21-10-10 | 19-14-8 | 4-4-2 | W3 |
| Philadelphia Flyers | 82 | 42 | 29 | 11 | 95 | 0.579 | 242 | 193 | +49 | 24-11-6 | 18-18-5 | 5-5-0 | L2 |
| Washington Capitals | 82 | 40 | 30 | 12 | 92 | 0.561 | 219 | 202 | +17 | 23-12-6 | 17-18-6 | 7-2-1 | W4 |
| Boston Bruins | 82 | 39 | 30 | 13 | 91 | 0.555 | 221 | 194 | +27 | 19-16-6 | 20-14-7 | 6-4-0 | W1 |
| Buffalo Sabres | 82 | 36 | 29 | 17 | 89 | 0.543 | 211 | 187 | +24 | 20-13-8 | 16-16-9 | 5-3-2 | L1 |
| Montréal Canadiens | 82 | 37 | 32 | 13 | 87 | 0.530 | 235 | 208 | +27 | 15-17-9 | 22-15-4 | 3-3-4 | — |
| Ottawa Senators | 82 | 34 | 33 | 15 | 83 | 0.506 | 193 | 200 | -7 | 18-16-7 | 16-17-8 | 6-2-2 | W1 |
| New York Islanders | 82 | 30 | 41 | 11 | 71 | 0.433 | 212 | 225 | -13 | 17-20-4 | 13-21-7 | 6-3-1 | W2 |
| New York Rangers | 82 | 25 | 39 | 18 | 68 | 0.415 | 197 | 231 | -34 | 14-18-9 | 11-21-9 | 3-6-1 | W2 |
| Florida Panthers | 82 | 24 | 43 | 15 | 63 | 0.384 | 203 | 256 | -53 | 11-24-6 | 13-19-9 | 3-4-3 | — |
| Tampa Bay Lightning | 82 | 17 | 55 | 10 | 44 | 0.268 | 151 | 269 | -118 | 11-23-7 | 6-32-3 | 0-9-1 | — |
Campbell Conference
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 82 | 39 | 26 | 17 | 95 | 0.579 | 231 | 205 | +26 | 21-10-10 | 18-16-7 | 3-6-1 | W2 |
| Phoenix Coyotes | 82 | 35 | 35 | 12 | 82 | 0.500 | 224 | 227 | -3 | 19-16-6 | 16-19-6 | 7-3-0 | L1 |
Default Conference
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 82 | 33 | 41 | 8 | 74 | 0.451 | 200 | 219 | -19 | 16-18-7 | 17-23-1 | 4-6-0 | L5 |