1977-78 NHL Standings
Wales Conference
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montréal Canadiens | 80 | 59 | 10 | 11 | 129 | 0.806 | 359 | 183 | +176 | 32-4-4 | 27-6-7 | 7-1-2 | L1 |
| Boston Bruins | 80 | 51 | 18 | 11 | 113 | 0.706 | 333 | 218 | +115 | 29-6-5 | 22-12-6 | 4-4-2 | L1 |
| New York Islanders | 80 | 48 | 17 | 15 | 111 | 0.694 | 334 | 210 | +124 | 29-3-8 | 19-14-7 | 6-2-2 | W2 |
| Philadelphia Flyers | 80 | 45 | 20 | 15 | 105 | 0.656 | 296 | 200 | +96 | 29-6-5 | 16-14-10 | 6-2-2 | L1 |
| Buffalo Sabres | 80 | 44 | 19 | 17 | 105 | 0.656 | 288 | 215 | +73 | 25-7-8 | 19-12-9 | 4-5-1 | W2 |
| New York Rangers | 80 | 30 | 37 | 13 | 73 | 0.456 | 279 | 280 | -1 | 18-15-7 | 12-22-6 | 5-5-0 | W1 |
| Pittsburgh Penguins | 80 | 25 | 37 | 18 | 68 | 0.425 | 254 | 321 | -67 | 16-15-9 | 9-22-9 | 3-6-1 | W1 |
| Colorado Rockies | 80 | 19 | 40 | 21 | 59 | 0.369 | 257 | 305 | -48 | 17-14-9 | 2-26-12 | 5-4-1 | W1 |
| Cleveland Barons | 80 | 22 | 45 | 13 | 57 | 0.356 | 230 | 325 | -95 | 14-17-9 | 8-28-4 | 3-5-2 | L1 |
| Washington Capitals | 80 | 17 | 49 | 14 | 48 | 0.300 | 195 | 321 | -126 | 10-23-7 | 7-26-7 | 4-4-2 | W3 |
Campbell Conference
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 80 | 41 | 29 | 10 | 92 | 0.575 | 271 | 237 | +34 | 21-13-6 | 20-16-4 | 2-8-0 | L4 |
| Chicago Blackhawks | 80 | 32 | 29 | 19 | 83 | 0.519 | 230 | 220 | +10 | 20-9-11 | 12-20-8 | 5-3-2 | L1 |
| Detroit Red Wings | 80 | 32 | 34 | 14 | 78 | 0.488 | 252 | 266 | -14 | 22-11-7 | 10-23-7 | 4-4-2 | W1 |
| Los Angeles Kings | 80 | 31 | 34 | 15 | 77 | 0.481 | 243 | 245 | -2 | 18-16-6 | 13-18-9 | 4-5-1 | W1 |
| Vancouver Canucks | 80 | 20 | 43 | 17 | 57 | 0.356 | 239 | 320 | -81 | 13-15-12 | 7-28-5 | 1-7-2 | L1 |
| St. Louis Blues | 80 | 20 | 47 | 13 | 53 | 0.331 | 195 | 304 | -109 | 12-20-8 | 8-27-5 | 4-5-1 | L1 |
| Minnesota North Stars | 80 | 18 | 53 | 9 | 45 | 0.281 | 218 | 325 | -107 | 12-24-4 | 6-29-5 | 3-7-0 | W1 |
Default Conference
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Flames | 80 | 34 | 27 | 19 | 87 | 0.544 | 274 | 252 | +22 | 20-13-7 | 14-14-12 | 7-2-1 | L1 |