NHL
2024-2025 Standings
Eastern Conference
Atlantic
Team | W | L | OTL | Pts |
---|---|---|---|---|
TOR Toronto Maple Leafs | 52 | 26 | 4 | 108 |
TBL Tampa Bay Lightning | 47 | 27 | 8 | 102 |
FLA Florida Panthers | 47 | 31 | 4 | 98 |
OTT Ottawa Senators | 45 | 30 | 7 | 97 |
MTL Montréal Canadiens | 40 | 31 | 11 | 91 |
DET Detroit Red Wings | 39 | 35 | 8 | 86 |
BUF Buffalo Sabres | 36 | 39 | 7 | 79 |
BOS Boston Bruins | 33 | 39 | 10 | 76 |
Metropolitan
Team | W | L | OTL | Pts |
---|---|---|---|---|
WSH Washington Capitals | 51 | 22 | 9 | 111 |
CAR Carolina Hurricanes | 47 | 30 | 5 | 99 |
NJD New Jersey Devils | 42 | 33 | 7 | 91 |
CBJ Columbus Blue Jackets | 40 | 33 | 9 | 89 |
NYR New York Rangers | 39 | 36 | 7 | 85 |
NYI New York Islanders | 35 | 35 | 12 | 82 |
PIT Pittsburgh Penguins | 34 | 36 | 12 | 80 |
PHI Philadelphia Flyers | 33 | 39 | 10 | 76 |
Western Conference
Central
Team | W | L | OTL | Pts |
---|---|---|---|---|
WPG Winnipeg Jets | 56 | 22 | 4 | 116 |
DAL Dallas Stars | 50 | 26 | 6 | 106 |
COL Colorado Avalanche | 49 | 29 | 4 | 102 |
MIN Minnesota Wild | 45 | 30 | 7 | 97 |
STL St. Louis Blues | 44 | 30 | 8 | 96 |
UTA Utah Hockey Club | 38 | 31 | 13 | 89 |
NSH Nashville Predators | 30 | 44 | 8 | 68 |
CHI Chicago Blackhawks | 25 | 46 | 11 | 61 |
Pacific
Team | W | L | OTL | Pts |
---|---|---|---|---|
VGK Vegas Golden Knights | 50 | 22 | 10 | 110 |
LAK Los Angeles Kings | 48 | 25 | 9 | 105 |
EDM Edmonton Oilers | 48 | 29 | 5 | 101 |
CGY Calgary Flames | 41 | 27 | 14 | 96 |
VAN Vancouver Canucks | 38 | 30 | 14 | 90 |
ANA Anaheim Ducks | 35 | 37 | 10 | 80 |
SEA Seattle Kraken | 35 | 41 | 6 | 76 |
SJS San Jose Sharks | 20 | 50 | 12 | 52 |